2017 Comdata and T-Chek Averages

Week Ending
Comdata
T-Chek Self-Serve
T-Chek Wholesale
12/29 276.4 284.9 203.7
12/22 269.9 280.6 197.6
12/15 271.6 281.5 196.8
12/8 272.1 281.8 194.8
12/1 271.6 282.9 198.9
       
11/24 267.3 284.2 201.1
11/17 271.5 282.8 199.9
11/10 270.9 281.1 203.8
11/03 265.6 278.1 197.8
       
10/27 261.6 273.8 192.7
10/20 261.0 274.8 192.3
10/13 258.4 270.4 188.8
10/6 258.7 270.9 189.7
       
9/29 260.2 272.7 195.5
9/22 259.8 271.1 191.9
9/15 260.3 271.8 188.9
9/8 258.2 269.8 193.1
9/1 245.6 258.8 181.2
       
8/25 241.0 250.6 169.2
8/18 241.4 251.6 167.9
8/11 244.0 255.1 171.4
8/4 237.0 250.6 171.7
       
7/28 233.6 250.3 162.9
7/21 231.7 248.9 157.9
7/14 229.0 246.4 152.5
7/7 227.2 244.7 154.6
       
6/30 224.9 243.0 148.3
6/23 226.9 245.8 145.7
6/16 230.2 250.5 149.8
6/9 234.5 253.3 151.9
6/2 235.2 256.3 161.8
       
5/26 236.5 255.1 167.6
5/19 232.8 252.9 161.9
5/12 234.6 254.2 156.4
5/5 237.5 256.7 155.8
       
4/28 239.0 258.5 162.6
4/21 240.1 258.5 168.5
4/14 240.9 259.0 172.3
4/7 236.0 255.7 167.5
       
3/31 232.3 251.7 161.3
3/24 231.3 249.6 157.7
3/17 233.2 250.0 157.1
3/10 236.9 254.5 163.4
3/3 237.4 253.9 166.0
       
2/24 238.2 253.5 167.6
2/17 236.8 252.7 165.3
2/10 234.5 252.1 165.1
2/3 235.9 252.8 166.3
       
1/27 237.1 252.8 164.6
1/20 238.2 253.4 164.4
1/13 239.8 255.0 165.5
1/6 241.3 256.8 170.2
       

About Comdata and T-Chek averages:

Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.

T-Chek prices are Monday-through-Friday averages. The retail price is based on self-service purchases at more than 4,500 truck stops and includes all taxes.

The T-Chek wholesale price is based on terminals and suppliers from 308 cities throughout the United States.